Basic Info.
Model NO.
T875
Nominal Voltage
8V
Discharge Rate
Low Discharge Rate
Shape
Square Battery
Electrolyte
Acid
Installation
Fixed
Rechargeable
Chargeable
Color
Red Bean
Lead Time
15-20 Days
Warranty
1 Year
OEM
Available
Transport Package
Carton
Specification
JIS, DIN, IEC
Trademark
CBB
Origin
Guangdong, China
HS Code
85072000
Production Capacity
50000PCS/Month
Packaging & Delivery
Package Size
30.00cm * 25.00cm * 25.00cm
Package Gross Weight
28.000kg
Product Description
Deep Cycle Battery
Golf cart battery
Deep cycle
Specially design for home & office power or lighting system
In central American market
Applications:
-Golf/NEV/Utility Vehicles
-Aerial Work Platforms/Access
-Floor Machine
-Material Handing
-Marine/Recreational Vehicle
-Transportation
-Renewable Energy
Certificates: ISO9001 ISO14001 CE UL
Specification
Specifications
T875 8V170AH Deep Cycle Battery for UPS
Lead Acid Battery for Electric Traffic Vehicles
Good quality Pb+Ca battery
T875 8V170AH Deep Cycle Battery for UPS
Standard: IEC, America's BCI standard
Sort: Dry charge & MF battery
Size ( mm ): L*W*H*TH=259*180*283mm
Voltage ( V ): 8
Rated Capacity ( 20HR, AH ): 170 AH
RC & Reserve Capacity ( Min ): 117(56A)
Approx Wt. ( Kgs ): 21kgs dry weight
Layout: 2 ( - |+ )
Terminal Type: T ( Type WNT / UT / LT )
OEM: OK
6/8V VOLT DEEP-CYCLE FLOODED BATTERIES | ||||||||||||
BCI Group Size | Type | Capacity Minutes | Capacity Amp-hour(AH) | Voltage | Terminal | Dimensions | Weight | |||||
@25Amps | @75Amps | inches(mm) | Kgs | |||||||||
5 Hr | 10Hr | 20Hr | Volt | Type | L | W | H | DRY | ||||
GC2 | T-605 | 383 | 105 | 175 | 193 | 210 | 6 | 1,2,3,4 | 10.30 (262) | 7.13 (181) | 11.15 (283) | 17.5 |
GC2 | T-105 | 447 | 115 | 185 | 207 | 225 | 6 | 5 | 10.30 (262) | 7.13 (181) | 11.15 (283) | 19.5 |
GC2 | T-125 | 488 | 132 | 195 | 221 | 240 | 6 | 1,2,3,4 | 10.30 (262) | 7.13 (181) | 11.15 (283) | 21.0 |
GC2H | T-145 | 530 | 145 | 215 | 239 | 260 | 6 | 2,4 | 10.30 (262) | 7.11 (181) | 11.90 (302) | 24.0 |
GC8 | T-875 | 295 | 117 @56Amps | 145 | 155 | 170 | 8 | 1,2,3 | 10.21 (259) | 7.10 (180) | 11.14 (283) | 21.0 |
GC8H | T-890 | 340 | 132 @56Amps | 155 | 175 | 190 | 8 | 1, 2 | 10.21 (259) | 7.10 (180) | 11.14 (283) | 24.0 |













