Basic Info.
Model NO.
LABE
Battery Voltage
48V
Battery Type
Lithium Battery
Wheel Size
26"
Motor
Brushless
Frame Material
Aluminum Alloy
Certification
CE, EN15194
Folded
Unfolded
Max Speed
25kmh or Can Be Higher Without Speedlimit
Range per Power
>60km
Transport Package
Carton
Trademark
moga
Origin
Chn
HS Code
8712004900
Production Capacity
6000PCS/Months
Product Description
rad e-scrambler el-sykkel/greenmobilitycycles/bobber elektrisk cykel/chopper ebike/tracker elektromos bicikli/hotrod elektricky bicykel/brat elektricno kolo
boardtracker style cool single seat
gps tracker optional.
wheels can be customized in many styles
detailed tech
Item | LABE |
Size(L*W* H) | 1990 x 720 x 1090mm |
Motor | 250w/500w/1000w/2000w/2kw |
battery full charge time | lithium 48v 30ah or optional 72v 20 ah or 72v 30ah |
speed | 25kmh or 45kmh at most |
off road speed | can be very fast |
derailleur | 8speed or 10 speed or 11 speed |
saddle | single seat style |
pedal assisted | yes |
throttle | optional |
Lcd meter | yes |
GPS tracker | optional |
Max load weight | 160kgs |
front fork | classic springer fork |
rear fork | can be with suspended |
Seat | racer style |
Sensor | Cadence |
charger | 48v, can be with fast charge option |
battery full charge time | 2 to 3 hrs |
headlight stoneguard | can be with triumph styles or customized grills |
swivel bar end mirror | optional |
tire | 26x3 knobby |
white wall tire or smooth racing slick tire or knobby tire | optional |
brakes | magura hydraulic |
wheels | can be tailor-made in different styles |
cranks | can be with customized colors |
seat height | 85cm to 105cm adjustable |
rear tail light can be | optional different styles |
frame bag | can be customized |
wheel cover | can be customized |
scrambler or bat headlight cowl | available |
customized sticker | design can be provided |
kids pedal footpeg | can be added |
saddle bag | can be provided as option |
front tool roll bag | can be priovided as option |
handle bar | can be high rise, racing style,flat style |
rear-view mirror | bar end, or arrow style ,round mirror |
fenders | customized available |
mobile phone or phone holder | can be an option |
molle rack | customized |
Approval | en15194 for 250w or 2kw L1E |
Colors | creamwhite, blue, matt black,orange, red,yellow |
DETPICS
pkg:
strong cartons