- Overview
- Product Parameters
- Detailed Photos
- Certifications
- Packaging & Shipping
- After Sales Service
Basic Info.
Power
≤300W
Power Fuel
Electric
Maximum Speed
>30 km/h
Gradeability
>30%
Suitable for
Golf Course
Certification
ISO, DOT
Factory Warranty
1 Year
Battery Warranty
2 Years
Battery Type
Lithium
Transport Package
Steel Frame
Specification
3680*1250*1900mm
Trademark
Luckyram
Origin
China
HS Code
8703101900
Production Capacity
5000
Product Description
MODEL | H1 2+2 | |
MOTOR | 48v 5.0kw AC motor | |
BATTERY | 48v 105Ah Lithium battery | 48v 150Ah Lithium battery |
CHARGER | Input: AC 220v/50Hz Output: AC 48v/25a | |
CONTROLLER | 48v 350a, Automatic anti slip Downhill speed limit | |
ACCELERATOR | Integrated inductive contactless variable speed system | |
BRAKING | Dual circuit 4wheel hydraulic braking (FR: Disc brake / RR: Drum brake), automatic compensation of brake clearance | |
FR SUSPENSION | MacPherson independent suspension Hydraulic shock absorber | Double wishbone independent suspension Hydraulic shock absorber |
RR SUSPENSION | Integrated rear suspension Stabilizer bar, Hydraulic shock absorber | Integrated rear suspension, Stabilizer bar and Adjustable hydraulic shock absorber |
STEERING | Single stage rack and pinion steering system | |
INSTRUMENT | 7-inch TFT LCD instrument panel | |
DIMENSION | 2910*1340*2100mm | |
WHEELBASE | 1675mm | |
FRONT/REAR TRACK | 925 / 1020mm | |
MAX.SPEED F/B | Forward: 47km/h / Backward: 13km/h | |
RANGE | 85~100km( arrange in 20km/h) | |
MIN.CLEARANCE | 170mm | |
MIN.TURNING RADIUS | 3.3m | |
MIN.BRAKING DISTANCE | ≤5m | |
MAX.LOADAGE | 400kg | |
NET WEIGHT | 687kg | 707kg |
LIGHTING | High and low beam headlights, Front turn signals, Rear combination LED lights, Daytime running lights | |
TIRE | Aluminum alloy wheels + 23*10.5-12 ( or 23*10-14 ) vacuum tires | |
WINDSHIELD | High transparency and scratch resistant plexiglass ( or High transparency and scratch resistant plexiglass ) | |
SEATS | 2+2 | |
SEAT CUSHION | Integrated leather seats and backrest |
We offer a comprehensive 12-month warranty on our electric vehicles, commencing from the date of shipment. Rest assured, we will shoulder the labor costs incurred for any warranty-related issues that may arise during this period.