Basic Info.
Model NO.
B-004-1
Certification
DOT, CE
Tread Pattern
Dual Purpose Tread Pattern
Kind
Low Pressure Tire
Tire Hierarchy
6PR
Customized
Customized
Cord Material
Nylon
Condition
New
Tube or Tubeless
Tl
Color
Black
Material
Rubber
Transport Package
Nature or as Customer Request
Specification
80/100-21"
Trademark
SUN. F
Origin
China
HS Code
4011920099
Production Capacity
100 Thousand PCS Each Month (All Kinds of Tyres)
Product Description
We'd love to hear from you.
Product information:
ITEM NO | SIZE | P.R. | CE | MAX P.S.I | LOAD | STANDARD RIM | PCS / 20'GP | ||
KG / LBS | COMPRESSED | NATURAL | INFLATED | ||||||
B-001 | 110/100-18" | 4 | DOT | 33 | 280 / 617 | 2.50"*18" | 900 | 606 | 428 |
110/100-18" | 6 | DOT;E4 | 41 | 335 / 738 | 2.50"*18" | 900 | 606 | 428 | |
110/90-19" | 4 | DOT | 33 | 265 / 583 | 2.50"*19" | 900 | 606 | 428 | |
110/90-19" | 6 | DOT;E4 | 41 | 315 / 693 | 2.50"*19" | 900 | 606 | 428 | |
B-002 | 80/100-21" | 4 | DOT | 33 | 195 / 430 | 1.85"*21" | 1000 | 700 | 612 |
80/100-21" | 6 | DOT;E4 | 41 | 335 / 738 | 1.85"*21" | 1000 | 700 | 612 | |
B-003 | 100/90-19" | 6 | DOT;E4 | 41 | 230 / 505 | 2.50"*19" | 700 | 500 | 370 |
120/90-19" | 4 | DOT | 33 | 300 / 660 | 2.75"*19" | 650 | 470 | 360 | |
120/90-19" | 6 | DOT;E4 | 41 | 355 / 781 | 2.75"*19" | 650 | 470 | 360 | |
110/90-18" | 4 | DOT | 33 | 257 / 567 | 2.50"*18" | 850 | 610 | 450 | |
110/90-18" | 6 | DOT;E4 | 41 | 307 / 667 | 2.50"*18" | 850 | 610 | 450 | |
120/90-18" | 4 | DOT | 33 | 290 / 640 | 2.75"*18" | 680 | 500 | 380 | |
120/90-18" | 6 | DOT;E4 | 41 | 345 / 761 | 2.75"*18" | 680 | 500 | 380 | |
B-004 | 80/100-21" | 4 | DOT | 33 | 195 / 430 | 1.85"*21" | 1000 | 700 | 612 |
B-004-1 | 80/100-21" | 4 | DOT | 33 | 195 / 430 | 1.85"*21" | 1000 | 700 | 612 |
80/100-21" | 6 | DOT | 41 | 335 / 738 | 1.85"*21" | 1000 | 700 | 612 | |
B-005 | 110/90-19" | 4 | DOT | 33 | 265 / 583 | 2.50"*19" | 900 | 606 | 428 |
110/90-19" | 6 | DOT | 41 | 315 / 693 | 2.50"*19" | 900 | 606 | 428 | |
B-006 SOFT | 2.75-21'' | 4 | DOT | 33 | 165 / 364 | 1.85"*21" | |||
B-007 SOFT | 4.00R18'' | 4 | DOT | 33 | 280 / 617 | 2.15"*18" | |||
B-008 | 100/90-19" | 4 | DOT | 33 | 265 / 583 | 2.50"*19" | 700 | 500 | 370 |
100/90-19" | 6 | DOT | 41 | 315 / 693 | 2.50"*19" | 700 | 500 | 370 | |
100/90-18" | 4 | DOT | 33 | 224 / 492 | 2.50"*18" | 700 | 500 | 370 | |
100/90-18" | 6 | DOT | 41 | 265 / 583 | 2.50"*18" | 700 | 500 | 370 | |
B-009 | 80/100-21" | 4 | DOT | 33 | 195 / 430 | 1.85"*21" | 1000 | 700 | 612 |
80/100-21" | 6 | DOT | 41 | 335 / 738 | 1.85"*21" | 1000 | 700 | 612 | |
B-010 SOFT | 4.00R18'' | 4 | DOT | 33 | 280 / 617 | 2.15"*18" |
Test Equipment:
Service:
1.High quality products with competitive price.(Almost 15 years production experience,and you can buy directly from factory.)
2.Excellent before and after market service.(Reply within 24 Hrs,patient and clear response.)
3.1 Sample available with freight collect.
For more infomation,please kindly feel free to contact with us.