Basic Info.
Model NO.
M1S2+2FF
Power
3.7kw
Power Fuel
Electric
Maximum Speed
20-30 km/h
Gradeability
20-30%
Suitable for
Golf Course
Certification
CE, ISO
Voltage of Battery
48V
Color
Color Is Customized
Motor
ADC 48V 3.7kw
Controller
48V 275A Controller
Battery
USA Trojan T-875 6*8V
Charger
48V 20A Intelligent Onboard Charger
Transaxle
Italy Graziano Axle
Tyre
215/35-12 Tyre
Transport Package
Container
Specification
3200*1200*2000mm
Trademark
EXCAR
Origin
China
HS Code
87031019
Production Capacity
2000PCS/Year
Product Description
Made In China 4 Seater Electric Golf Car for sale
Product Description:
Contact: Pauline Liu
Product Description:
M1S2+2/FF | |||
Basic Specification | |||
DIMENSION | 3200*1200*2000 MM | PAY LOAD | 400 KG |
F/R TRACK | 860/970 MM | CLIMBING CAPACITY | 30% |
WHEELBASE | 1670 MM | CHASSIS | ALUMINUM CHASSIS |
GROUND CLEARANCE | 150 MM | BODY COVER | PP ENGINEERING PLASTIC |
MIN.TURNING RADIUS | 2.9 M | MAX.FORWARD SPEED | 35 KM/H |
NET WEIGHT | 400 KG | RANGE | 80-100KM |
Product Configuration | |||
MOTOR | ADC 48V 3.7KM MOTOR | TRANSALE | ITALY GRAZIANO AXLE |
CONTROLLER | CURTIS CONTROLLER 48V 275A | BRAKE SYSTEM | REAR SELF-ADJUSTING DRUM BRAKE |
BATTERIES | TROJAN T-875 6*8V | STEERING SYSTEM | DUAL SELF-ADJUSTING BRAKE & PINION |
CHARGER | 48V 20A INTELLIGENT ONBOARD CHARGER | F/R SUSPENSION | MCPHERSON INDEPENDENT SPRING SUSPENSION |
TYRE | 22*11-10 TYRE |
Contact: Pauline Liu