Basic Info.
Model NO.
LOW-XK
Power Fuel
Electric
Maximum Speed
>30 km/h
Gradeability
20-30%
Suitable for
Golf Course
Certification
CE, EEC, ISO, EPA
Voltage of Battery
48V
Color
Green
Battery
12V/100an
Motor
3.5kw AC Motor
Charging Time
8-9 Hours (80% Discharge Rate)
Charging Input Voltage
220V/110V, European or American
Maximum Travel Speed
35km/H
Maximum Climbing Grade
25%
Minimum Turning Radius
5.6 M
Transport Package
Standard Wooden Box Packaging
Specification
2970*1200*1850
Origin
China
Production Capacity
5000/Month
Packaging & Delivery
Package Size
350.00cm * 120.00cm * 185.00cm
Package Gross Weight
950.000kg
Product Description
Latest Design OEM ODM 48V 72V 5.6KW AC Motor Battery 35mph Lifted 4 Seater Off Road Golf Cart Club Car
Hightop Group which is based in Shandong China .start from 2021 which is based in Shan Dong province our company specializing in produce
and sales of mini excavator/loader/Electric trolley/forklift/lawn mower /Lifting platform/Sprayer/sucker /Folding room/golf cart etc
which a machine manufacturer over 20 years experience.
Size | 2540*1200*1850mm | 2970*1200*1850mm | 3550*1200*1850mm | ||
Wheelbase | 1650mm | 1650mm | 2430mm | ||
Vehicle weight | 470kg | 500kg | 550kg | ||
Electronic control | 48V full intelligent electric control | ||||
Battery | 12V/100an 4 pieces/48V maintenance-free battery | ||||
Motor | 3.5 KW AC motor | ||||
Charging machine | Vehicle-mounted intelligent charger | ||||
Charging time | 8-9 hours (80% discharge rate) | ||||
Charging input voltage | 220V/110V, European or American | ||||
Maximum travel speed | 30km/h | ||||
Maximum climbing grade | 20% | Braking distance | ≤5m | ||
Minimum turning radius | 5 m | Minimum ground clearance | 150mm | ||
Wheelbase (front and rear) | 950/1000mm | Driving range | 90-110km | ||
Seats | Row seats (leather fabric + high rebound PU, white seats) | ||||
Body (s) | Steel frame + injection molded shell /ABS engineering plastic molded parts | ||||
Instrumentation | Meter display (voltage included) | ||||
Rearview mirror | Manual type exterior rearview mirror | ||||
Lights and signals | LED combination headlights, trn signals, combined rear taillights, brake lights, electric horns | ||||
Switch | Start switches, lights, and gear switches | ||||
Frame | Steel frame | ||||
Steering wheel | Polyurethane foam steering wheel | ||||
Power transmission system | Endless transmission system | ||||
Steering system | Rack and pinion type direction machine | ||||
Front axle and suspension | Front axle semi-floating | ||||
Rear axle and suspension | Integral rear axle + high strength leaf spring + cylinder type hydraulic shock absorption | ||||
Braking system | Four wheel drum hydraulic brake, double circuit hydraulic brake, parking brake device | ||||
Wheels | Aluminum alloy tire/beach wheel |
1. Timely delivery
2. Sufficient supply of goods
3. Excellent after-sales service
4. Reliable quality
It is the purpose of Hightop Group all the time.
We also have many other models, you can contact me at any time. I will send you detailed pictures and videos