- Overview
- Product Description
Basic Info.
Model NO.
iL 2+0
Power
5kw
Power Fuel
Electric
Maximum Speed
>30 km/h
Gradeability
20-30%
Suitable for
Tourist Area
Certification
CE, DOT
Voltage of Battery
48V
Color
Multiple
Cart
Lifted Golf Cart
Suspension
Independent Suspension
Electric
Electric Golf Cart
Braking System
Rear Axle,4wheel Hydraulic Brake, 4wheel Disc Brak
Transport Package
EXW or Fob
Specification
2+2 Seater golf cart
Trademark
Salcomn
Origin
China
Production Capacity
10, 000 Units/Year
Product Description
Product Description
Dynamic System | Dynamic System | ||
Motor:KDS 48V AC motor Power :5KW Electrical System :48V Battery :Shengyang 6 pcs 6x8V Lead Acid Charger:Intelligent, 48V/18A,charging time<8hours (discharging rete 80%) Controller :48V350A DC: DC-DC 48V/12V-300W | Motor:KDS 48V AC motor Power:5KW Electrical System:48V Battery:48V150A Lithium Charger:Intelligent, 48V30A,charging time<8hours(discharging rate 80%) Controller :48V350A DC:DC-DC 72V/12V-300W | ||
Bitmap
| |||||||||||||||
EV-L2 | EV-L2+CSA | EV-L2+2 | EV-L2+2+GBR | ||||||||||||
STD | Specification | ||||||||||||||
Dynamic System | Dynamic System | Size Overall | |||||||||||||
Motor:KDS 48V AC motor Power :5KW Electrical System :48V Battery :Shengyang 6 pcs 6x8V Lead Acid Charger:Intelligent, 48V/18A,charging time<8hours (discharging rete 80%) Controller :48V350A DC: DC-DC 48V/12V-300W | Motor:KDS 48V AC motor Power:5KW Electrical System:48V Battery:48V150A Lithium Charger:Intelligent, 48V30A,charging time<8hours(discharging rate 80%) Controller :48V350A DC:DC-DC 72V/12V-300W | 2520*1340*2050mm | 2950*1340*2130 | 2950*1340*2130 | 2950*1340*2130 | ||||||||||
Net Weight | |||||||||||||||
<=550kg | <=560kg | <=610kg | <=620kg | ||||||||||||
No.of Passengers | |||||||||||||||
2 Passengers | 2 Passengers | 2+2 Passengers | 2+2 Passengers | ||||||||||||
Wheel Axle Distance | |||||||||||||||
1680mm | 1680mm | 1680mm | 1680mm | ||||||||||||
wheel dis Front/rear | Front1005mm/Rear1075mm | ||||||||||||||
Confortable Performance | Ground Clearence | 170mm | |||||||||||||
★ IP66 waterproof advanced multimedia combination LCD screen with vehicle status information; ★ IP66 full range hifi speaker H058 ★ Comfortable seats : integral foam cushion+solid high-grade leather ★High-strength anti-skid floor, corrosion resistance and aging resistance | Min Turing Radius | 3.2m | |||||||||||||
Max Speed | 25MPH | ||||||||||||||
Climb Performance | 25% | ||||||||||||||
Slope Performance | 25% | ||||||||||||||
Battery life | 50-70mile(Normal road) | ||||||||||||||
Brake distance | <3.5m | ||||||||||||||
Suspension & Brake Performance: ★Front suspension:Macpherson Independent Suspension. ★Rear suspension:Integral rear axle,Speed ratio 16:1 Spring plate and Hydraulic Shock ★Braking system:rear axle,4wheel hydraulic brake, 4wheel disc brake + electronic brake parking ★Turning system:Bi-directional rack and pinion steering system, Automatic backlash compensation. ★Frame:High-strength metal trapezoidal frame (electrophoresis + high gloss). | |||||||||||||||
Factory Installed Accessories | |||||||||||||||
Ceiling | Square tube frame Coating + PP injection molding one-piece | ||||||||||||||
Wind screen | DOT certified foldable glass | ||||||||||||||
Safety Belt | DOT certified safety belts | ||||||||||||||
Body | The front cover, seat barrel, body and rear cover are molded by special injection material for automobiles; | ||||||||||||||
Floor | anti-slip floor, high-strength, corrosion resistance, aging resistance. | ||||||||||||||
Dash board | Plastic-molded instrument panel, IP66 waterproof , water cup holder; 12V power supply, USB+ Type-c charging/Dual USB charging. | ||||||||||||||
LCD Screen | IP66, 5 inch LCD , Multimedia instrument, with vehicle detection | ||||||||||||||
Speaker system | IP66 full range speaker H058 | ||||||||||||||
Seats | Overall foam molding seat cushion; solid color leather; rear basket (including: ball bag bracket) | ||||||||||||||
Hub | BK -A186; BK-0828; BK-204 12 inch aluminum wheel Size:12x7 PCD: 4/101.6 | ||||||||||||||
Tire | DOT certification; All terrain 23 * 10.5-12 (4 Ply Rated)/tire | ||||||||||||||
Rear Mirror | Adjustable,foldable rear view mirror | ||||||||||||||
LED and alarm Signal | Front multi functional LED light/Rear multi functional L ED light | ||||||||||||||
Color of Body | Standard (Forest Green, Ivory, White, Gold, Electric Blue, Apple red, black, Grey) |
Company Information
Factory Production Details
Packaging & Shipping
1.Delivery date: 20 days for mass producing
2. 1*20'GP fit 8 units.1*40'HQ fit 18 units.
3. Asia: 3-7 days to arrive; Other : 15-30 days to arrive.
2. 1*20'GP fit 8 units.1*40'HQ fit 18 units.
3. Asia: 3-7 days to arrive; Other : 15-30 days to arrive.
Our Service
We provide 12 month warranty to electric vehicles.
FQA
Q1: What kind of certificate you have ?
A: ISO9001 Certification, CE Certification.
Q2: Do you accept customized products?
A: Yes, we can make customized products as well as per your drawings and other requirements including OEM.
Q3: How long is the lead time of the product?
A: Generally within 20 days after receipt of the deposit.
Q4: How about the trading term and payment term?
A: We can accept FOB or CIF,T/T and L/C at sight payment.
Q5: How about the warranty term and post service
A: One year warranty,offer FOC components by EXW cost shipped term,full weather post service .
A: ISO9001 Certification, CE Certification.
Q2: Do you accept customized products?
A: Yes, we can make customized products as well as per your drawings and other requirements including OEM.
Q3: How long is the lead time of the product?
A: Generally within 20 days after receipt of the deposit.
Q4: How about the trading term and payment term?
A: We can accept FOB or CIF,T/T and L/C at sight payment.
Q5: How about the warranty term and post service
A: One year warranty,offer FOC components by EXW cost shipped term,full weather post service .