Basic Info.
Product Description
Product Description:
Dimension | 3200*1200*2000mm | Net weight(with batteries) | 400kgs |
F/R track | 860*970mm | Pay load | 400kgs |
Wheelbase | 1670mm | Climbing capacity(full load) | 30% |
Ground clearance | 150mm | Endurance mileage | 80-100km |
Min.Turning radius | 2.9m | Max. forward speed | 25km/h |
Motor | ADC seprately excited motor 48V 3.7kw | Chassis | Aluminum alloy framework |
Controller | Curtis Controller 48V 275A | Brake system | Rear self-adjusting drum brake |
Batteries | USA Trojan T-875 8V*6pcs | Steering system | Dual self-adjusting rack & pinion |
Charger | Intelligent onboard charger 48V 20Ah | F/R suspension | Mcpherson independent spring suspension |
Transaxle | Italian Graziano axle | Tyre | 215/35-12 TYRE |
Contact: Pauline Liu
Mobile: +86-13546943585