Basic Info.
Model NO.
D-07
Fuel
Lithium Battery
Cargo Box Size
3260*1545*1625 mm
Max.Speed
100 Km/H
Driving Range
245km
Battery Capacity
Catl-50.23 Kwh
Warranty
The Whole Electric Bus Has 12 Months Warranty
Transport Package
by Nude Packing Shipping by Sea.
Specification
5300*1700*1980 mm
Trademark
Aucwell
Origin
Jiangsu, China
HS Code
8709119000
Production Capacity
300units/Month
Product Description
Technical Specification | |||||
Main Parameters | Vehicle Dimensions(L × W × H)(mm) | 5300*1700*1980mm (High Roof :2260) | |||
Wheel Base(mm) | 2890 | ||||
Kerb Weight / Total Mass(kg) | 1760/3360 | ||||
Rated Contained Mass(kg) | 1600 | ||||
Approach Angle / Departure Angle(°) | 18 / 17 | ||||
Front Suspension / Rear Suspension(mm) | 685 / 875 | ||||
Front / Rear Tracks(mm) | 1460 / 1440 | ||||
Steering Position | Left Hand Drive | ||||
Dynamic Performance | Max. Speed(km/h) | 90 km | |||
Climbing Capacity(%) | 20 | ||||
Battery Capacity(kWh) | CATL- 50.23 kwh | ||||
Peak Torque(kW/N.m) | 70/230 | ||||
Driving Range(km) | 252 KM | ||||
Chassis Steering systems | Drive Mode | Middle-engine Rear-drive | |||
Front Suspension | Macpherson Independent Front Suspension | ||||
Rear Suspension | Vertical 5 plate spring type | ||||
Steering Type | EPS Electronic Power Steering | ||||
Wheels Brake System | Tire Details | 195/70 R15LT | |||
Wheel Material / Tire | Steel / 4 pcs | ||||
Brake Type | Front Disc/ Rear Drum | ||||
Parking Brake | Ratcheting Zip Type | ||||
Body Structure | Body Structure | Load-supporting | |||
NO.of Doors | 4Pcs | ||||
NO.of Seats | 10-14 Seaters |
Customer Visit
Manufacture Process
Package and Transportation Solutions
D10 Electric Minibus FAQ
How many seats does the D10 have?
The D10 has 10 or 14 seating capacity in the forward cockpit.
What the D10 Lithium battery capacity and driving range?
The D10 has adopt the lithium battery with the capacity 50.23 kWh CATL.
Driving range can be 245-250km.
What the warranty of the battery?
We offer 5 years or 100000 km warranty for the battery.
How many cc/power does the D10 have?
The D10 has Synchronous with a Permanent Magnet engine and has a maximum output of 70 kw.
What is the top speed of the D10?
It can reach the top speed of 100 km/h.
What is the loading capacity of the D10?
The loading capacity can be 1600kgs. Max can be 2000kgs.