- Overview
- Detailed Photos
Basic Info.
Model NO.
DEL3022G2Z
Power
6.3kw
Power Fuel
Electric
Maximum Speed
20-30 km/h
Gradeability
20-30%
Suitable for
Golf Course
Certification
CE, ISO
Voltage of Battery
48V
Color
Red
Chasis
Electrophoresis Chasis
Charger
48V 25A on-Board Charger
Motor
6.3kw AC Motor
Wheel&Tire
14X7"Aluminum Wheel/215/35r14 Radial Tire
Battery
48V110ah Lithium Battery
Brake
Mechanical Brake
Dashboard
4 Cup Holders,Dual Socket USB & 12V Power Outlet
Roof
Black
9"Touch Screen(Optional)
Radio,Music,Speedometer,Back-up Camera,etc
Folding Rear Seat
with Storage Comparment&Cup Holder
Warranty
1 Year for Whole Cart, and 8 Years for Battery
Transport Package
Export Packing
Specification
2860x1400x1930mm
Trademark
HDK
Origin
Xiamen, China
HS Code
87031019
Production Capacity
80, 000 Units/Year
Packaging & Delivery
Package Size
300.00cm * 150.00cm * 200.00cm
Package Gross Weight
500.000kg
Product Description
HDK Golf Club Car Red Utility Vehicle (DEL3022G2Z, 2+2-Seater)
Product Model: DEL3022G2Z
Power Source: Electric
Electrical System: 48-volt
Motor:AC 48V 6.3KW
Batteries: 48V110AH Lithium
Charger: on-board charger
Controller: EV48-400 400AMP
Parameter List
Item | Unit | Item | Unit | ||
Boundary Dimension(l*w*h) | mm | 2860×1400×1930 | |||
Wheel Base | mm | 1650 | Passengers Capacity | 4 | |
Wheel Track(Front & Back) | mm | 880/980 | Parking Capacity(Empty) | % | 28 |
Braking Length(Full Load,20km/h) | m | ≤3.5 | Maximum Speed(Full Load) | Km/h | 30 |
Minimum Turning Radius | m | 3.1 | Maximum Gradeability(Full Load) | % | 30 |
Minimum Ground Clearance(Full Load) | mm | 110 | Rated Power | kw | 6.3 |
Charging Time | h | 4-5 | Driving Range/A Charging Time | km | ≥60 |
Curb Weight | kg | 431 | Maximum Total Mass | kg | 781 |
Configurations
Model Configuration | DEL3022G2Z | ||||||||
Electric System | Controller | EV48-400 400AMP | |||||||
Battery | 48V110AH Lithium | ||||||||
Motor | 6.3KW AC | ||||||||
Charger | HDK Car Charger | ||||||||
Configuration | Body | Entirety Injection Molding | |||||||
Front Windshield | Folded Windshield | ||||||||
Roof | Injection Molding With Handle | ||||||||
Chair | Sponge+ Leather +Plywood | ||||||||
Floor | Epoxy Board+ Entirety Rubber Abrasive Floor | ||||||||
Instrument Desk | Entirety Injection Molding Instrument Desk | ||||||||
Rearview Mirror | Outside Rearview Mirror | ||||||||
Lamp & Signal | Headlamp + LED Signal Lamp | ||||||||
Voice Box | Optional | ||||||||
Windscreen Wiper | NO [DOT With Wiper] | ||||||||
Speedometer | Yes | ||||||||
Color | Red | Blue | Black | White | Gold | Green | Yellow | Camouflage | |
Rear Axle | Domestic Dedicated Rear Axle Differential Ratio :10.25:1 | ||||||||
Frame | Entirety Weld Steel Structural Framework, Hot-Dip Galvanizing | ||||||||
Tyre | 215/35R14 Radial Tire | ||||||||
Rim | 14X7" Aluminum Wheel | ||||||||
Braking System | Rear Wheel Mechanical Drum Brake + Foot Parking Brake | ||||||||
Suspension System | Independent Front Suspension + Rear Leaf Spring + Cartridge Hydraulic Shock Absorber | ||||||||
Steering System | Rack And Pinion Steering + Machine Direction | ||||||||
Speed Control System | Rear Axle Drive, CVT |
Options:
-Optional color: White, yellow, green, red, black, gold, navy blue, metallic green
-LSV/NEV package
-Hybrid generator
-Speedometer
-Seat belts
-Enclosure