Basic Info.
Model NO.
GEL
Nominal Voltage
12V
Discharge Rate
Low Discharge Rate
Shape
Square Battery
Electrolyte
Acid
Installation
Packaged
Rechargeable
Chargeable
Product Name
Sh150ah-12V AGM VRLA Battery
Size
See in The Web
Transport Package
Seaworthy Packing
Specification
150AH-12VDC
Trademark
kempower
Origin
Guangzhou, China
HS Code
8507200000
Production Capacity
50, 000 PCS/Year
Product Description
AGM VRLA 12VDC BATTERY
SH 4.5-230Ah
SH 4.5-230Ah
KEY FEATURES
- Fully Sealed: with cover and pole double seal design to prevent leakage of electrolysis,and the reliability of safe-vale prevent oxygen and dust from outside entering the battery.
- Free of Maintenance: with the performance of water reproduce and high sealed reaction efficiency, it does no need any compensation of and water during use.
- Safety: no acid leaked, reliable gas pressure venting system and equipped with anti-explosion device, which make the battery safer during use.
- Long Cycle Life: anti-erosion PB-CA multi-alloy, ABS plastic material and high sealed reaction efficiency to assure the battery's service life.
- Temperature Adaptability: the battery can be used safely during -25-50ºC.
- Convenient and Safety: the battery has charged with load before leaving the factory, without free electrolysis, it allowed to be placed breadth ways and transported by sea and railway as nonhazardous material.
- Economical: with high performance, long service life and lowest maintenance cost to offer consumers the most economical products.
BATTERY MODEL | Voltage | Capacity | Resistance | Product Size (MM) | Product weight | Terminal Type | |||
(VDC) | (Ah) | (m∩) | L | W | H | T/H | KG | ||
SH4.5-12 | 12 | 4.5 | <=50 | 90 | 70 | 106 | 106 | 1.45 | F1 |
SH7-12 | 12 | 6.5 | <=45 | 151 | 65 | 94 | 94 | 2.00 | F2 |
SH7.2-12 | 12 | 7.2 | <=40 | 151 | 65 | 94 | 94 | 2.20 | F2 |
SH9-12A | 12 | 9 | <=35 | 151 | 65 | 94 | 94 | 2.50 | F2 |
SH9-12B | 12 | 9 | <=35 | 151 | 65 | 94 | 94 | 2.30 | F2 |
SH12-12 | 12 | 12 | <=30 | 151 | 99 | 94 | 94 | 3.70 | F2 |
SH17-12 | 12 | 17 | <=16 | 181 | 76 | 166 | 166 | 5.50 | L-6 |
SH18-12 | 12 | 18 | <=15 | 181 | 76 | 166 | 166 | 5.50 | L-6 |
SH24-12 | 12 | 24 | <=13 | 166 | 125 | 175 | 182 | 8.00 | M6 |
SH26-12 | 12 | 26 | <=11 | 166 | 125 | 175 | 182 | 8.50 | M6 |
SH38-12 | 12 | 38 | <=10 | 197 | 165 | 170 | 182 | 12.00 | M6 |
SH40-12 | 12 | 40 | <=8 | 197 | 165 | 170 | 182 | 12.00 | M6 |
SH55-12 | 12 | 55 | <=6.5 | 227 | 138 | 206 | 228 | 17.20 | M6/L-6 |
SH65-12 | 12 | 65 | <=6.1 | 350 | 166 | 178 | 178 | 21.00 | M6 |
SH100-12D-15 | 12 | 100 | <=5 | 330 | 173 | 220 | 240 | 27.00 | M8 |
SH100-12D-17 | 12 | 100 | <=5 | 330 | 173 | 220 | 240 | 28.50 | M8 |
SH100-12M | 12 | 100 | <=4.4 | 407 | 174 | 238 | 238 | 31.00 | M8 |
SH120-12-15 | 12 | 120 | <=4 | 407 | 174 | 238 | 238 | 33.00 | M8 |
SH150-12-15 | 12 | 150 | <=3 | 485 | 171 | 241 | 241 | 37.00 | M8 |
SH150-12-17 | 12 | 150 | <=3 | 485 | 171 | 241 | 241 | 43.00 | M8 |
SH200-12-15 | 12 | 200 | <=3 | 520 | 240 | 224 | 244 | 57.00 | M8 |
SH200-12-17 | 12 | 200 | <=3 | 520 | 240 | 224 | 244 | 63.00 | M8 |
SH230-12 | 12 | 230 | <=1 | 520 | 269 | 203 | 203 | 67.00 | M8 |
Note: 1.the rate capaticy (10 rate hour)is the average tested by several times at 25ºC. 2.the total height of battery includes the terminal. 3."L" terminaldenotes quardrate terminal and postifix "o" terminal denotes cylindrcal terminal. 4.it is to be noted that all these parameters are subject to change without notice. | |||||||||
watts to F.V 1.70 volts per cell | ||||||||
type time | 5min | 10min | 15min | 30min | 45min | 60min | 120min | 180min |
SH4-12 | 28.7 | 23.0 | 16.6 | 10.0 | 7.0 | 5.6 | 3.0 | 2.2 |
SH7.2-12 | 46.6 | 31.1 | 25 | 13.9 | 10.3 | 8 | 4.77 | 3.38 |
SH9-12 | 62.8 | 42.1 | 31.1 | 18 | 13.4 | 10.6 | 5.96 | 4.12 |
SH12-12 | 75.3 | 50.5 | 37.3 | 21.6 | 16.1 | 12.7 | 7.15 | 4.94 |
SH17-12 | 94.2 | 70.2 | 53.8 | 36.5 | 27.2 | 22.1 | 13.4 | 10 |
type time | 5min | 10min | 15min | 20min | 30min | 40min | 50min | 60min |
SH24-12 | 645 | 496 | 380 | 323 | 262 | 212 | 180 | 158 |
SH38-12 | 1022 | 785 | 602 | 511 | 414 | 335 | 284 | 250 |
SH65-12 | 1748 | 1343 | 1029 | 874 | 708 | 574 | 486 | 427 |
SH100-12D | 2730 | 1960 | 1550 | 1300 | 1015 | 820 | 623 | 390 |
SH100-12 | 2934 | 2106 | 1668 | 1404 | 1092 | 882 | 672 | 420 |
SH120-12 | 3227 | 2317 | 1835 | 1544 | 1200 | 970 | 739 | 462 |
SH150-12 | 4400 | 3160 | 2502 | 2106 | 1638 | 1323 | 1008 | 630 |
SH200-12 | 5868 | 4212 | 3336 | 2808 | 2184 | 1764 | 1344 | 840 |
SH230-12 | 6750 | 4840 | 3836 | 3230 | 2510 | 2028 | 1545 | 966 |
Product Display