Basic Info.
Model NO.
TA122H
Power
2kw
Power Fuel
Electric
Maximum Speed
Advance<40km/H
Gradeability
20-30%
Suitable for
Golf Course
Certification
CE, EEC, ISO, DOT
Voltage of Battery
48V
Color
Black
Rang at Max Speed
70km-90km
Allowable Load
550kg/6people
(mm) Min Ground Clearance
230
(mm) Wheelbase
2450
(mm) Front Wheel Tread
985
(mm) Rear Wheel Tread
1025
Streering System
Self-Adjust Rack and Pinion
Transport Package
Iron Frame
Specification
(mm)3650*1200*1850
Trademark
BUGGYPRO
Origin
China
HS Code
8703101900
Production Capacity
20000/Year
Product Description
Key Components | ||||||||
Chassis | Carbon steel | / | ||||||
Battery | Maintention-free Battery, 48V150Ah | standard | ||||||
72V/ 100Ah(with MSDS certificate) LiFePO4 Lithium Battery (With Certificate) | Optional | package | ||||||
72V/125Ah ternary lithium battery | Optional | package | ||||||
Motor | Three asynchronous AC motors,5kW | standard | ||||||
Three asynchronous AC motors,7.5KW | Optional | unit | ||||||
Controller | inpower:48V Inpower-3528 72V Inpower-3818 | standard | ||||||
brand Curtis-1234SE or SME | Optional | unit | ||||||
general specification | ||||||||
Passenger capacity | 2 | standard | ||||||
rang at max speed | 80 - 100 | standard | ||||||
Max Speed | 30 km/h | standard | ||||||
Climb ability | 20% | standard | ||||||
Dimensions | ||||||||
(mm) Overall dimensions | 2400*1200*1950 | standard | ||||||
(mm) Min ground clearance | 170 | standard | ||||||
(mm) Wheelbase | 1700 | standard | ||||||
(mm) Front wheel tread | 960 | standard | ||||||
(mm)Rear wheel tread | 1000 | standard | ||||||
Body | ||||||||
Body | PP plastic front body + PP plastic rear body | standard | ||||||
Roof | Plastic | standard | ||||||
Steering wheel | Carbon fiber | standard | ||||||
Windshield | foldable | standard | ||||||
Roof strut | Steel | standard | ||||||
Seatbelt | 2-point seatbelt | standard | ||||||
seat | Artifical leather | standard | ||||||
1) Backrest and Cushion | Waterproof seat cushion and backrest | standard | ||||||
2) armrest | Black PP Plastic | standard | ||||||
3) Bottom shell | PP Plastic | standard | ||||||
4)Ice Bucket | PP Plastic | standard | ||||||
Floor | Non-slip floor mat | standard | ||||||
Dashboard | F/ R Switch SOC 110 inch screen | standard | ||||||
Beverage holder | 4 units. PP Plastic | standard | ||||||
Side trim | PP Plastic | standard | ||||||
Electric System | ||||||||
Lighting system and horn | 2 headlights, 2 front turn signals,Front LED Light, 2 taillights( each combined 1 brake light with 1 turn signal), horn. | standard | ||||||
Reversing Alarm | Yes | standard | ||||||
Charger | Smart Charger | standard | ||||||
Steering system | ||||||||
streering system | Self-adjust rack and pinion | standard | ||||||
Brake System | 4 wheels disc brake +EM Brake | standard | ||||||
Suspension | Front suspension:Front double swingarms suspension Rear suspension: Rear Tailing arm suspension | standard | ||||||
Tire | Off-road tires, 23 x 10-12; Aluminium alloy wheel hub | standard | ||||||
Body,Seat,Rim Color | Body:Ocean blue Cushion:Black Rim: Black | standard | ||||||
other optional accessories | ||||||||
Optional parts | Rear trailer hook | Optional | pc | |||||
Back ball holder | Optional | pc | ||||||
Three-point rear seat belt | Optional | set | ||||||
Up Front | Optional | set | ||||||
Laminated glass wiper | Optional | set | ||||||
Front bumper | Optional | set | ||||||
Long bar stereo | Optional | pc | ||||||
down side Ambiance lamp | Optional | set | ||||||
up side Ambiance lamp | Optional | set | ||||||
Indoor lighting | Optional | pc | ||||||
Endoscope | Optional | pc | ||||||
Front trailer hook | Optional | pc | ||||||
Both pedals | Optional | pair | ||||||
Sand Bottle x1 | Optional | pc | ||||||
Refrigerator x1 | Optional | pc | ||||||
Ice Bucket | Optional | pc | ||||||
Seat with headrest x 1 pc | Optional | pc | ||||||
Monochrome embroidered seats x 1 pc | Optional | pc | ||||||
Seat embroidered LOG x 1 pc | Optional | pc | ||||||
Off-road tires, 22 x 10-14; Aluminium alloy wheel hub=4 pcs | Optional | set | ||||||
Soft closure | Optional | set | ||||||
Packing condition | ||||||||
iron frame | (Length width height)(mm):2480*2320*2520 (2 units in one iron frame (20 units in a 40HQ container )iron frame with plastic stretch film,Need to remove the top roof , remove the reverse seat, deflate the tires) | net weight/gross weight(KGS):465/505 | standard | |||||
wooden box | If a single unit is packaged in a wooden box, the packaging size (cm) is 2600*1450*1650. The top and tail need to be removed and packed. The wooden box requires additional costs. | net wight/gross weight(KGS):465/575 | Optional | unit | ||||
40 HQ mixed installation: 5 units for 4+2 seats, and 11 units for 2+2 seats are the most cost-effective |
Trail-blazer Manufacturing is a vehicle manufacturer specializing in personalized customization and refitting. The company has a strong background in automotive and all-terrain vehicle design technology, and broad ideas for new product development.
The price of our company's electric low-speed vehicles ranges from US$2,000 to US$7,000. With rich OEM experience and ODM capabilities, partial or complete vehicle customization can be realized. As a manufacturer that constantly develops new products,we are always at the forefront of the industry. And successfully launched a more off-road style appearance and real 4-wheel drive in 2023, which makes our products more off-road capable.
Our factory believes in the business philosophy of "independent research and development, leading technology, first-class service, and integrity-based". We have launched a series of electric special vehicles and obtained several patents. The products are exported to more than 30 countries on five continents around the world, and have won unanimous praise.
Trail-blazer has rich supply chain resources and is good at cross-border integration of supply chains Resources, to truly achieve the industry's most cost-effective products and the most professional services.
The price of our company's electric low-speed vehicles ranges from US$2,000 to US$7,000. With rich OEM experience and ODM capabilities, partial or complete vehicle customization can be realized. As a manufacturer that constantly develops new products,we are always at the forefront of the industry. And successfully launched a more off-road style appearance and real 4-wheel drive in 2023, which makes our products more off-road capable.
Our factory believes in the business philosophy of "independent research and development, leading technology, first-class service, and integrity-based". We have launched a series of electric special vehicles and obtained several patents. The products are exported to more than 30 countries on five continents around the world, and have won unanimous praise.
FAQ
Q1. Do you accept special request to customize the vehicles ?
Answer: we could customize vehicles as per customer's special request with reasonable cost and delivery time.
Q2. What is your warranty term?
Answer: We provide 1 year warranty. for failed part under warranty, if it can be repaired at your side and the repair cost is
lower than the valve of the part, we will cover the repair cost; otherwise, we will send replacements and cover the freight cost if any.
lower than the valve of the part, we will cover the repair cost; otherwise, we will send replacements and cover the freight cost if any.
Q3. Do you provide after service spare parts?
Answer: Yes, we provide all the spare parts to our vehicles, even 8 years after we stop the production of the model. For your easier working to select the spare parts, we also supply parts list for you to choose the parts from .
Q4. Do you provide technical support?
Answer: we could customize vehicles as per customer's special request with reasonable cost and delivery time.
Q5. Do you provide vehicle assembly service if we buy the vehicles in SKD or CKD ?
Answer:we will supply the vehicle assemble guide manual , When the vehicle is in SKD way, the reassembly is just bolt and nut work, it is not difficult at all. Unless you have the assembly capability, we do not sell the vehicles in CKD way. If you do have bigger volume, we can give instructions via different ways when needed.
Q6. Do you accept OEM order?
Answer: Yes, we will accept.
Q7. What are your terms to be your agent/dealer in my country?
Answer: We have several basic requirements, firstly you shall be in electric vehicle business for some time; secondly, you shall have the capability to provide after service to your customers; thirdly, you shall have the capability to order and sell
reasonable volume of electric vehicles.
reasonable volume of electric vehicles.
Q8: What is your payment term?
Answer: For new customers, our typical payment term is 'T/T 30% deposit against order confirmation, T/T 70% before container loading'
Q9: Why should you buy from us not from other suppliers?
Answer: Our factory has strong manufacturing capacity, high quality control of products, cost control ability, who can offer high quality reasonable price products.