- Overview
- Product Parameters
- Product Description
- Detailed Photos
- Packaging & Shipping
- After Sales Service
- Certifications
- FAQ
Basic Info.
Product Description
multi-purpose electric golf cart parameters | |||
Key Components | Controller | Trailer braking for downhill with automatic anti-rollback function, downhill speed limit | |
Motor | 5KW/ 7KW | ||
Battery | 48V/72V | ||
Performance and Dimensions | Passenger Capacity | 4(2+2) | |
Range (Loaded) * | 90-100kms | ||
Max.speed | 36-45km/h | ||
Min. Turning Radius | 6m | ||
Max. Gradeability | 20%-30% | ||
Max. Loading Weight | 500kgs | ||
Net Weight | 640kgs | ||
Overall Dimensions | 3680*1250*1900mm | ||
Body and Frame | |||
Frame (Chassis) | Welded steel framework, with anti-rust treatment of acid washing, phosphating and electro-coating | ||
Body and Roof | PP plastic front body and rear body; PP vacuum form roof | ||
Windshield | Organic plastic windshield, splited tinted | ||
Roof supports | Carbon Steel, powder coated | ||
Backrest and Seat | Reborn Sponge, artificial leather + plastic armrest | ||
Floor | Galvanized Steel plate and anti-slip rubber floor mat | ||
Dashboard | Plastic in black, with 4 cup holders, 2 glove storage box, forward/reverse switch, battery capacity indicator, ignition key | ||
Side trim | Plastic | ||
Sider mirror | 2pcs, foldable | ||
Electric System | |||
Lighting system and horn | All LED lights, 2 headlights, 2 front turn signals, 2 taillights, electric horn. | ||
Backup Buzzer | 12V | ||
Digital Meter | LCD screen, with speedometer, odometer, battery power meter and various indicators | ||
Charger | Smart charger | ||
Steering, Brake, Transmission and Suspension | |||
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function | ||
Brake system | Four-wheel hydraulic brake + pedal parking brake | ||
Accelerator | Stepless speed change | ||
Suspension system | Cylinder hydraulic shock absorption+integral rear axle+leaf spring | ||
Driving mode | Rear axle secondary reduction, AC motor | ||
Rear axle | Integrated, variable speed gear | ||
Wheel & Tyre | 12/14 inch tires |
This Luckyram 2 Seater Electric Hunting Vehicle is a high quality latest invention and we can provide 1 year warranty. The 2 Seater Electric Hunting Vehicle is equipped with Long lasting Batterye, you can Say goodbye to frequent charging interruptions, ensuring uninterrupted play throughout your rounds. The premium seating which will bring all passengers enjoyment during the journey .2 Seater Electric Hunting Vehicle come equipped with advanced features like automatic braking, seat belts, and LED lighting for enhanced visibility
We provide various accessory options ,tailor your 2 Seater Electric Hunting Vehicle to fit your style and needs with customizable options, including color schemes, seating configurations, and accessories.







We provide 12 months warranty to the electric vehicles from the shipping date. We will cover the labor cost for any warranty issue.



1: What kind of certificate you have accreditted ?
A: ISO9001 Certification, CE Certification. Manufacture license of special equipment and ERP Intra Program Management.
Q2: Do you accpet customized products?
A: Yes, we can make the customized products as per your drawings and other requirements including OEM.
Q3: How long is for the lead time of the product?
A: Generally within 30 days after receipt of the deposit.
Q4: How about the trading term and payment term?
A: We can accept FOB or CIF,T/T and L/C at sight payment.
Q5: How about the warranty term and post service
A: One year warranty,offer FOC components by EXW cost shipped term,full weather post service .