- Overview
- Detailed Photos
- Product Parameters
- Company Information
- Our Services
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
Body | Wheel base | 1680mm |
Track width | 1020/1080mm | |
Min. Ground clearance | 190mm/170mm | |
Package dimensions( L×W×H) | High-clearance:2900*1340*2060mm Low chassis:2900*1340*1940mm | |
Load | 400kg | |
Net weight | 510kg | |
Overturn type seat | Tri-color Front&Rear Seats Flip Style Rear Seat | |
Rear pedal | Molded pedal | |
Dashboard | LCD Dashboard/Speedmeter,Odometer,Battery indicator,Plus | |
USB Charging Ports | Yes | |
Lights | LED Lighting System/Daytime Running Lights Headlights,Taillights,Turn Signals,Hazard&Light Bard | |
Side View Mirrors | Include Right&Left Turn-Signal Indicators | |
Windshield | Brown Foldable Windshield | |
Reverse Alarm | Yes | |
Safety belt | Front&Rear Retractable Seat Belts | |
Sound | No | |
Step | Yes | |
Front Basket | Yes | |
Grab Handles | Rear Seat Grab Bar Entry&Exit Grab Handles | |
Front Bumper | Yes | |
Power | Motor | 48V/5KW Drive Motor(AC) |
Controller | KDS Ac Controller 350amp | |
Charger | On-Board High Frequency Battery Charger | |
Max. Speed | 40km/h | |
Max. Grade ability | 30% | |
Battery duration | 50-60km | |
Charging time | 8-10h | |
Battery | Grade A Lithum battery 48V 150Ah (Guarantee for 5 years) | |
Speed Switch | High & Low Settings | |
Steering | Min. Turning radius | ≤4m |
Static steering effort | ≤80N | |
Steering Gear | R&P,Bidirectional Output | |
Steering stem | Electric Power steering | |
Breaking | Breaking system | Four wheel disc brake hydraulic brake |
Brake distance (max seed) | 6m | |
Force of pedal | ≤350N | |
Min. full load parking slope | 30% | |
Parking | Electromagnetic parking | |
Chassis driving system | Frame | aluminum |
Transaxle | Aluminum reducer,speed ratio 1:12.31 | |
Front suspension | McPherson independent suspension | |
Rear suspension | Trailing arm + coil spring hydraulic shock absorber | |
Wheel | High: 23 × 10.5-12 Low: 215/35 -14 or 215/40-12 | |
Rim | Standard aluminum rim | |
Step | Yes | |
Chassis Light | Yes | |
Optional Accessories | Vehicle rain curtain | Optional |
Ball bag rain curtain | Optional | |
Ball washer | Optional | |
Detachable (Quick Release) Sport Styled Steering Wheel | Optional |
We can supply excellent quality and new design golf cart with competitive price,Within 20 days procution time.You can see our golf cart details photo below:
More than 25 years experiencein electric vehicle business
We have been in electric vehicle business for more than 25 years, can provide valuable suggestion and support to your purchasing and your business.
3 Production Lines with Production Capacity of 15000 units yearly
Our factory has 3 production lines, one line for golf carts and its variants; one line is personal carrier, sightseeing bus and their variants; one line is for various customized vehicles
Our electric vehicles have been exported to more than 40 countries around the world
Due to our reliable quality and competitive prices, our electric vehicles have been exported to more than 40 countries around the world, and are widely used in golf courses, hotels, resorts, parks&garden, campus, stations, airports, residential communities, shopping centres, etc.
10 Categories 100 models for different applications
We have 10 different categories and more than 100 models for different applications, golf cart, utility cart, personal carrier, sightseeing car, electric truck, garbage truck, fire truck, etc. Moreover, we customize electric vehicles as per customer's request at reasonable cost, short lead time and high quality.
Q1. Do you accept to customize the vehicles as per our special request?