- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Certifications
- Packaging & Shipping
- After Sales Service
- FAQ
Basic Info.
Product Description
The Luckyram Electric Golf Cart exemplifies an unparalleled level of popularity, highly regarded for its distinctive design and enduring charm that resonates with discerning patrons across the globe. Its unmatched stability stems from our cutting-edge technological prowess, which has been meticulously honed and refined over time.
Moreover, we incorporate a hot-dip galvanizing process for the frame, significantly bolstering its resistance to corrosion, thereby guaranteeing exceptional durability and longevity. This model further showcases a comprehensive selection of optional accessories, complemented by remarkably low maintenance requirements and repair rates, positioning it as a comprehensive and dependable solution for avid golfers worldwide.
MODEL | H2 2+2 | H2 4+2 | ||||
MOTOR | 48v 5.0kw AC motor | 72v 7.0kw AC motor | 48v 5.0kw AC motor | 72v 7.0kw AC motor | ||
BATTERY | 48v 105Ah Lithium battery | 48v 150Ah Lithium battery | 72v 150Ah Lithium battery | 48v 105Ah Lithium battery | 48v 150Ah Lithium battery | 72v 150Ah Lithium battery |
CHARGER | Input: AC 220v/50Hz Output: AC 48v/25a | Input: AC 220v/50Hz Output: AC 72v/25a | Input: AC 220v/50Hz Output: AC 48v/25a | Input: AC 220v/50Hz Output: AC 72v/25a | ||
CONTROLLER | 48v 350a, Automatic anti slip Downhill speed limit | 72v 400a, Automatic anti slip Downhill speed limit | 48v 350a, Automatic anti slip Downhill speed limit | 72v 400a, Automatic anti slip, Downhill speed limit | ||
ACCELERATOR | Integrated inductive contactless variable speed system | Integrated inductive contactless variable speed system | ||||
BRAKING | Dual circuit 4wheel hydraulic braking (FR/RR: Disc brake), automatic compensation of brake clearance | Dual circuit 4wheel hydraulic braking (FR/RR: Disc brake), automatic compensation of brake clearance | ||||
FR SUSPENSION | Double wishbone independent suspension Hydraulic shock absorber | Double wishbone independent suspension Hydraulic shock absorber | ||||
RR SUSPENSION | Integrated rear suspension, Stabilizer bar and Adjustable hydraulic shock absorber | Integrated rear suspension, Stabilizer bar and Adjustable hydraulic shock absorber | ||||
STEERING | Single stage rack and pinion steering system | Single stage rack and pinion steering system | ||||
INSTRUMENT | 10.1-inch multimedia LCD instrument panel | 10.1-inch multimedia LCD instrument panel | ||||
DIMENSION | 2910*1340*2100mm | 3250*1340*2100mm | ||||
WHEELBASE | 1675mm | 2400mm | ||||
FRONT/REAR TRACK | 925 / 1020mm | 925 / 1020mm | ||||
MAX.SPEED F/B | Forward: 47km/h / Backward: 13km/h | Forward: 47km/h / Backward: 13km/h | ||||
RANGE | 85~100km( arrange in 20km/h) | 85~100km( arrange in 20km/h) | ||||
MIN.CLEARANCE | 170mm | 170mm | ||||
MIN.TURNING RADIUS | 3.3m | 4.2m | ||||
MIN.BRAKING DISTANCE | ≤5m | ≤5m | ||||
MAX.LOADAGE | 400kg | 600kg | ||||
NET WEIGHT | 565kg | 585kg | 608kg | 653kg | 673kg | 696kg |
LIGHTING | High and low beam headlights, Front turn signals, Rear combination LED lights, Daytime running lights | High and low beam headlights, Front turn signals, Rear combination LED lights, Daytime running lights | ||||
TIRE | Aluminum alloy wheels + 23*10.5-12 ( or 23*10-14 ) vacuum tires | Aluminum alloy wheels + 23*10.5-12 ( or 23*10-14 ) vacuum tires | ||||
WINDSHIELD | High transparency and scratch resistant plexiglass ( or High transparency and scratch resistant plexiglass ) | High transparency and scratch resistant plexiglass ( or High transparency and scratch resistant plexiglass ) | ||||
SEATS | 2+2 | 4+2 | ||||
SEAT CUSHION | Integrated leather seats and backrest | Integrated leather seats and backrest |
We offer a comprehensive 12-month warranty on our electric vehicles, commencing from the date of shipment. In the event of any warranty-related issues, we will fully assume the responsibility for the associated labor costs, ensuring a seamless and hassle-free experience for our valued customers.
Q1: What kind of certificate you have accreditted ?
A: ISO9001 Certification, CE Certification. Manufacture license of special equipment and ERP Intra Program Management.Q2: Do you accpet customized products?
A: Yes, we can make the customized products as per your drawings and other requirements including OEM.
Q3: How long is for the lead time of the product?
A: Generally within 30 days after receipt of the deposit.
Q4: How about the trading term and payment term?
A: We can accept FOB or CIF,T/T and L/C at sight payment.
Q5: How about the warranty term and post service
A: One year warranty,offer FOC components by EXW cost shipped term,full weather post service .