- Overview
- Product Parameters
- Product Description
- Detailed Photos
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
MODEL | EGO 2 | EGO 2+2 | EGO 4 | EGO 4+2 | EGO 6 | EGO 6+2 |
MOTOR | 48V 3.7KW | 48V 3.7KW | 48V 4.0KW | 48V 4.0KW DC | 48V 4.0KW DC | 48V 4.0KW DC |
BATTERY | 6*8V / 150AH | 6*8V / 150AH | 6*8V / 150AH | 6*8V / 150AH | 8*6V / 200AH | 8*6V / 200AH |
CHARGER | 1500W 48V/25A | 1500W 48V/25A | 1500W 48V/25A | 1500W 48V/25A | 1500W 48V/25A | 1500W 48V/25A |
CONTROLLER | 48V 275A | 48V 275A | 48V 400A | 48V 400A | 48V 400A | 48V 400A |
ACCELERATOR | HALL ACCELERATOR 0-4.7V | HALL ACCELERATOR 0-4.7V | HALL ACCELERATOR 0-4.7V | HALL ACCELERATOR 0-4.7V | HALL ACCELERATOR 0-4.7V | HALL ACCELERATOR 0-4.7V |
REAR AXLE | 12:01 | 12:01 | 12:01 | 12:01 | 12:01 | 12:01 |
BRAKING | MECHANICAL BRAKING + PARKING BRAKE | MECHANICAL BRAKING + PARKING BRAKE | MECHANICAL BRAKING + PARKING BRAKE | MECHANICAL BRAKING + PARKING BRAKE | MECHANICAL BRAKING + PARKING BRAKE | MECHANICAL BRAKING + PARKING BRAKE |
F/R SUSPENSION | FR. MACPHERSON INDEPENDENT SUSPENSION | FR. MACPHERSON INDEPENDENT SUSPENSION | FR. MACPHERSON INDEPENDENT SUSPENSION | FR. MACPHERSON INDEPENDENT SUSPENSION | FR. MACPHERSON INDEPENDENT SUSPENSION | FR. MACPHERSON INDEPENDENT SUSPENSION |
RR. VARIABLE CROSS-SECTION SPRING STEEL PLATE AND DAMPER | RR. VARIABLE CROSS-SECTION SPRING STEEL PLATE AND DAMPER | RR. VARIABLE CROSS-SECTION SPRING STEEL PLATE AND DAMPER | RR. VARIABLE CROSS-SECTION SPRING STEEL PLATE AND DAMPER | RR. VARIABLE CROSS-SECTION SPRING STEEL PLATE AND DAMPER | RR. VARIABLE CROSS-SECTION SPRING STEEL PLATE AND DAMPER | |
STEERING | BIDIRECTIONAL PUSH GEAR RACK DIRECTIONAL MACHINE | BIDIRECTIONAL PUSH GEAR RACK DIRECTIONAL MACHINE | BIDIRECTIONAL PUSH GEAR RACK DIRECTIONAL MACHINE | BIDIRECTIONAL PUSH GEAR RACK DIRECTIONAL MACHINE | BIDIRECTIONAL PUSH GEAR RACK DIRECTIONAL MACHINE | BIDIRECTIONAL PUSH GEAR RACK DIRECTIONAL MACHINE |
INSTRUMENT | ELECTRICITY METER | ELECTRICITY METER | ELECTRICITY METER | ELECTRICITY METER | ELECTRICITY METER | ELECTRICITY METER |
DIMENSION | 2300*1200*1800MM | 2730*1200*1800MM | 3070*1200*1800MM | 3500*1200*1800MM | 3860*1200*1800MM | 4290*1200*1800MM |
WHEELBASE | 1680MM | 1680MM | 2450MM | 2450MM | 3240MM | 3240MM |
FRONT/REAR TRACK | 900/980MM | 900/980MM | 900/980MM | 900/980MM | 900/980MM | 900/980MM |
MAX.SPEED F/B | F 25KM/H / B 12KM/H | F 25KM/H / B 12KM/H | F 25KM/H / B 12KM/H | F 25KM/H / B 12KM/H | F 25KM/H / B 12KM/H | F 25KM/H / B 12KM/H |
RANGE | 100KM | 100KM | 100KM | 100KM | 100KM | 100KM |
MIN.CLEARANCE | 150MM | 150MM | 150MM | 150MM | 165MM | 165MM |
MIN.TURNING RADIUS | 3M | 3M | 4M | 4M | 5.5M | 5.5M |
MIN.BRAKING DISTANCE | <=3M | <=3M | <=4M | <=4M | <=5M | <=5M |
MAX.LOADAGE | 559KG | 614KG | 800KG | 950KG | 1100KG | 1250KG |
NET WEIGHT | 409KG | 464KG | 500KG | 555KG | 650KG | 705KG |
LIGHTING | HALOGEN HEADLIGHTS | HALOGEN HEADLIGHTS | HALOGEN HEADLIGHTS | HALOGEN HEADLIGHTS | HALOGEN HEADLIGHTS | HALOGEN HEADLIGHTS |
TIRE / WHEEL | 18*8.5-8 + IRON RIM ( ALUMINUM RIM ) | 18*8.5-8 + IRON RIM ( ALUMINUM RIM ) | 18*8.5-8 + IRON RIM ( ALUMINUM RIM ) | 18*8.5-8 + IRON RIM ( ALUMINUM RIM ) | 205/50-10 + IRON RIM ( ALUMINUM RIM ) | 205/50-10 + IRON RIM ( ALUMINUM RIM ) |
WINDSHIELD | FOLDABLE HIGH STRENGTH PLEXIGLASS | FOLDABLE HIGH STRENGTH PLEXIGLASS | FOLDABLE HIGH STRENGTH PLEXIGLASS | FOLDABLE HIGH STRENGTH PLEXIGLASS | FOLDABLE HIGH STRENGTH PLEXIGLASS | FOLDABLE HIGH STRENGTH PLEXIGLASS |
SEATS | 2 | 2+2 | 4 | 4+2 | 6 | 6+2 |
SEAT CUSHION | BEIGE LEATHER CUSHION AND BACKREST | BEIGE LEATHER CUSHION AND BACKREST | BEIGE LEATHER CUSHION AND BACKREST | BEIGE LEATHER CUSHION AND BACKREST | BEIGE LEATHER CUSHION AND BACKREST | BEIGE LEATHER CUSHION AND BACKREST |
COLOR | PURE WHITE, FOREST GREEN, CHAMPAGNE | PURE WHITE, FOREST GREEN, CHAMPAGNE | PURE WHITE, FOREST GREEN, CHAMPAGNE | PURE WHITE, FOREST GREEN, CHAMPAGNE | PURE WHITE, FOREST GREEN, CHAMPAGNE | PURE WHITE, FOREST GREEN, CHAMPAGNE |
Our company: As a leading manufacturer and supplier of high-quality electric four-wheel golf carts, all terrain tracked vehicles, and remote-controlled tracked robots in China, we have over 20 years of rich production experience. Since its establishment in 1994, we have established deep cooperative relationships with numerous internationally renowned motorcycle, golf cart, and special vehicle brands.
Luckyram brand electric golf cart: offers a variety of seating options, including 2-seater, 4-seater to 6-seater models, and can customize multiple optional kits such as 2+2 back-to-back seats to meet the seating needs of 1 to 8 passengers. Since its launch, the Luckyram brand has won the favor of global customers with its outstanding popularity, unique design, and enduring charm, resonating with discerning consumers worldwide. Its outstanding stability is attributed to the strength of our cutting-edge technology, which has been carefully developed and perfected over many years.
Technology and R&D: We are proud to have a professional technical and R&D team, as well as our own frame and spare parts welding factory. Equipped with over 20 advanced high-precision welding robots, we ensure the quality and durability of our products, providing a superior user experience, longer lifespan, and faster after-sales service response compared to similar products in the market.
A: ISO9001 Certification, CE Certification. Manufacture license of special equipment and ERP Intra Program Management.
Q2: Do you accpet customized products?
A: Yes, we can make the customized products as per your drawings and other requirements including OEM.
Q3: How long is for the lead time of the product?
A: Generally within 30 days after receipt of the deposit.
Q4: How about the trading term and payment term?
A: We can accept FOB or CIF,T/T and L/C at sight payment.
Q5: How about the warranty term and post service
A: One year warranty,offer FOC components by EXW cost shipped term,full weather post service .